<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gregg D. Kemp &#187; moon</title>
	<atom:link href="http://www.greggkemp.com/tag/moon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greggkemp.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 22:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>December Full Moon, Solstice, Eclipse</title>
		<link>http://www.greggkemp.com/news/december-full-moon-solstice-eclipse</link>
		<comments>http://www.greggkemp.com/news/december-full-moon-solstice-eclipse#comments</comments>
		<pubDate>Thu, 02 Dec 2010 19:03:32 +0000</pubDate>
		<dc:creator>Gregg Kemp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.greggkemp.com/?p=1617</guid>
		<description><![CDATA[Interesting things happening in the heavens on the 21st of this month&#8230; Full Moon on December 21 at 3:14 a.m. Eastern Standard Time. Sun and Moon Data for One Day U.S. Naval Observatory Astronomical Applications Department The following information is provided for Durham, Durham County, North Carolina (longitude W78.9, latitude N36.0): Tuesday 21 December 2010 [...]]]></description>
		<wfw:commentRss>http://www.greggkemp.com/news/december-full-moon-solstice-eclipse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.greggkemp.com/wp-content/uploads/2010/12/TLE2010Dec21-ESTw-500x398.gif" length="31285" type="image/jpg" />	</item>
		<item>
		<title>New &#8220;Lunar Eclipse, 2008&#8243;</title>
		<link>http://www.greggkemp.com/news/new-lunar-eclipse-2008</link>
		<comments>http://www.greggkemp.com/news/new-lunar-eclipse-2008#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:10:19 +0000</pubDate>
		<dc:creator>Gregg Kemp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.greggkemp.com/?p=1152</guid>
		<description><![CDATA[This is a set of three pinhole images of the lunar eclipse in February, 2008. It captures the moon&#8217;s path from the moonrise to the moonset. Pigment ink on canvas mounted on and permanently framed with wood, 19&#215;37 inches, $300.00.]]></description>
		<wfw:commentRss>http://www.greggkemp.com/news/new-lunar-eclipse-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Full Falling Leaves Moon</title>
		<link>http://www.greggkemp.com/news/november-full-falling-leaves-moon</link>
		<comments>http://www.greggkemp.com/news/november-full-falling-leaves-moon#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:02:08 +0000</pubDate>
		<dc:creator>Gregg Kemp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.greggkemp.com/?p=1029</guid>
		<description><![CDATA[Sun and Moon, rise and set times 2009/11/2 Moonrise 4:58 p.m. Sunset 5:19 p.m. Open camera 5:35 p.m. End civil twilight 5:45 p.m. 2009/11/3 Moon transit 12:15 a.m. Begin civil twilight 6:14 a.m. Close camera 6:15 a.m. Sunrise 6:40 a.m. Moonset 7:40 a.m. Moon Azimuth and Altitude Time     Azimuth   Altitude 17:00   [...]]]></description>
		<wfw:commentRss>http://www.greggkemp.com/news/november-full-falling-leaves-moon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.greggkemp.com/wp-content/uploads/2009/11/2009.0203-399x324.jpg" length="48608" type="image/jpg" />	</item>
		<item>
		<title>Full Corn Moon</title>
		<link>http://www.greggkemp.com/news/full-corn-moon</link>
		<comments>http://www.greggkemp.com/news/full-corn-moon#comments</comments>
		<pubDate>Sat, 05 Sep 2009 16:15:04 +0000</pubDate>
		<dc:creator>Gregg Kemp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.greggkemp.com/?p=570</guid>
		<description><![CDATA[Last night was the full &#8220;corn&#8221; moon.  The weather was clear here in Durham most of this week.  I looked forward to setting out a pinhole camera for a night-long exposure of the moonrise and much of its path across the sky.  I added an ear of corn to the scene in the spirit of [...]]]></description>
		<wfw:commentRss>http://www.greggkemp.com/news/full-corn-moon/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.greggkemp.com/wp-content/uploads/2009/09/full-corn-moonrise_scan176-300x238.jpg" length="19165" type="image/jpg" />	</item>
	</channel>
</rss>

