<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pinhole Solargraphy &#8220;Can Assistant&#8221;</title>
	<atom:link href="http://www.greggkemp.com/news/pinhole-solargraphy-can-assistant/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greggkemp.com/news/pinhole-solargraphy-can-assistant</link>
	<description>artist</description>
	<lastBuildDate>Sat, 28 Aug 2010 16:20:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Gregg Kemp</title>
		<link>http://www.greggkemp.com/news/pinhole-solargraphy-can-assistant/comment-page-1#comment-3562</link>
		<dc:creator>Gregg Kemp</dc:creator>
		<pubDate>Thu, 10 May 2007 11:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.greggkemp.com/archives/77#comment-3562</guid>
		<description>These images are made using black and white photographic paper.</description>
		<content:encoded><![CDATA[<p>These images are made using black and white photographic paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antol</title>
		<link>http://www.greggkemp.com/news/pinhole-solargraphy-can-assistant/comment-page-1#comment-3561</link>
		<dc:creator>antol</dc:creator>
		<pubDate>Thu, 10 May 2007 11:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.greggkemp.com/archives/77#comment-3561</guid>
		<description>Hi. You said &quot;loaded them with paper&quot;, and I don&#039;t quite understand, what paper? I always thought it was film, and I was always afraid whether a 90-day exposure would cause an over-exposured film, too. Waiting for your reply, thank you.</description>
		<content:encoded><![CDATA[<p>Hi. You said &#8220;loaded them with paper&#8221;, and I don&#8217;t quite understand, what paper? I always thought it was film, and I was always afraid whether a 90-day exposure would cause an over-exposured film, too. Waiting for your reply, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daisy</title>
		<link>http://www.greggkemp.com/news/pinhole-solargraphy-can-assistant/comment-page-1#comment-3506</link>
		<dc:creator>daisy</dc:creator>
		<pubDate>Mon, 16 Apr 2007 19:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.greggkemp.com/archives/77#comment-3506</guid>
		<description>dear Gregg
How cool that you did a test print!
It reminded me of the time I accidentally left my pinhole camera on a ledge for a weekend.  I thought I saw the path of the moon.
It never occurred to me until today that it might have been the sun.

-daisy</description>
		<content:encoded><![CDATA[<p>dear Gregg<br />
How cool that you did a test print!<br />
It reminded me of the time I accidentally left my pinhole camera on a ledge for a weekend.  I thought I saw the path of the moon.<br />
It never occurred to me until today that it might have been the sun.</p>
<p>-daisy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
