<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gregg D. Kemp &#187; Projects</title>
	<atom:link href="http://www.greggkemp.com/category/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greggkemp.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 22:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Paper Tests for Solargraphy</title>
		<link>http://www.greggkemp.com/projects/papers-for-solargraphy</link>
		<comments>http://www.greggkemp.com/projects/papers-for-solargraphy#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:42:58 +0000</pubDate>
		<dc:creator>Gregg Kemp</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[solargraph]]></category>

		<guid isPermaLink="false">http://www.greggkemp.com/?p=715</guid>
		<description><![CDATA[Solargraphy is a process that exposes black and white photographic paper in a pinhole camera over an extended time of days, weeks or months. The resulting negative is rendered in color and appears somewhat similar to a color film negative. The negative can then be scanned for further processing in image processing software like Photoshop. [...]]]></description>
		<wfw:commentRss>http://www.greggkemp.com/projects/papers-for-solargraphy/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
	<enclosure url="http://www.greggkemp.com/wp-content/uploads/2009/10/Oriental_Seagull_RC_F2_glossy-300x170.jpg" length="9592" type="image/jpg" />	</item>
	</channel>
</rss>

