<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Caution: Radioactive Pinhole</title>
	<atom:link href="http://www.greggkemp.com/archives/170/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greggkemp.com/archives/170</link>
	<description>Web Site of Gregg D. Kemp</description>
	<pubDate>Mon, 08 Sep 2008 16:43:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Gregg Kemp</title>
		<link>http://www.greggkemp.com/archives/170#comment-7236</link>
		<dc:creator>Gregg Kemp</dc:creator>
		<pubDate>Sat, 02 Feb 2008 18:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.greggkemp.com/archives/170#comment-7236</guid>
		<description>Hurthle cell.  I'm doing pretty well, but don't yet know if the RAI has helped.  Should find out in April with an MRI.  Thanks for asking.  I've enjoying getting to know the nuclear medicine technologist here.</description>
		<content:encoded><![CDATA[<p>Hurthle cell.  I&#8217;m doing pretty well, but don&#8217;t yet know if the RAI has helped.  Should find out in April with an MRI.  Thanks for asking.  I&#8217;ve enjoying getting to know the nuclear medicine technologist here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d</title>
		<link>http://www.greggkemp.com/archives/170#comment-7235</link>
		<dc:creator>d</dc:creator>
		<pubDate>Sat, 02 Feb 2008 18:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.greggkemp.com/archives/170#comment-7235</guid>
		<description>Hey.  I found this through a google image search for radioactive symbols.  I'm a nuclear medicine technologist and I'm interested to know what kind of cancer you have.  How are you doing?  Did the RAI therapy help?</description>
		<content:encoded><![CDATA[<p>Hey.  I found this through a google image search for radioactive symbols.  I&#8217;m a nuclear medicine technologist and I&#8217;m interested to know what kind of cancer you have.  How are you doing?  Did the RAI therapy help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dy-Anne</title>
		<link>http://www.greggkemp.com/archives/170#comment-7215</link>
		<dc:creator>Dy-Anne</dc:creator>
		<pubDate>Sat, 26 Jan 2008 19:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.greggkemp.com/archives/170#comment-7215</guid>
		<description>WOW! I am currently in isolation- but in my own house-- the Nuclear med tech even shook my hand (no glove) as i left the hospital to drive myself home.  I wish i had a geiger counter.  I got a pill-- it was blue-- but also came in a cute little 1 inch lead canister.
So how did your scan end up? Mine is next friday.</description>
		<content:encoded><![CDATA[<p>WOW! I am currently in isolation- but in my own house&#8211; the Nuclear med tech even shook my hand (no glove) as i left the hospital to drive myself home.  I wish i had a geiger counter.  I got a pill&#8211; it was blue&#8211; but also came in a cute little 1 inch lead canister.<br />
So how did your scan end up? Mine is next friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idetrorce</title>
		<link>http://www.greggkemp.com/archives/170#comment-6978</link>
		<dc:creator>Idetrorce</dc:creator>
		<pubDate>Sat, 15 Dec 2007 16:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.greggkemp.com/archives/170#comment-6978</guid>
		<description>very interesting, but I don't agree with you 
Idetrorce</description>
		<content:encoded><![CDATA[<p>very interesting, but I don&#8217;t agree with you<br />
Idetrorce</p>
]]></content:encoded>
	</item>
</channel>
</rss>
